WFR WorldFootballRecord
REPUBLIC OF IRELAND 1967/68 |
Champions: | Waterford |
|
Cup Winners: | Shamrock Rovers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Waterford | 34 | 22 | 16 | 2 | 4 | 59 | 18 | Champions | |
2 | Dundalk | 30 | 22 | 14 | 2 | 6 | 44 | 24 | ||
3 | Cork Celtic | 30 | 22 | 12 | 6 | 4 | 40 | 27 | ||
4 | Shamrock Rovers | 27 | 22 | 11 | 5 | 6 | 44 | 26 | IFA Cup winners | |
5 | Drogheda | 26 | 22 | 10 | 6 | 6 | 33 | 29 | ||
6 | Limerick | 20 | 22 | 9 | 2 | 11 | 35 | 45 | ||
7 | Shelbourne | 19 | 22 | 8 | 3 | 11 | 32 | 36 | ||
8 | Drumcondra | 19 | 22 | 6 | 7 | 9 | 31 | 35 | ||
9 | St Patrick's Athletic | 18 | 22 | 7 | 4 | 11 | 29 | 46 | ||
10 | Cork Hibernians | 17 | 22 | 6 | 5 | 11 | 19 | 28 | ||
11 | Sligo Rovers | 16 | 22 | 6 | 4 | 12 | 24 | 48 | ||
12 | Bohemians | 8 | 22 | 2 | 4 | 16 | 20 | 48 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |